2012-03-15 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | March 14 | March 7 | Feb. 29 | Feb. 22 | Headquartered |
| AMGEN | AMGN | 68.26 | 66.95 | 68.01 | 66.79 | THOUSAND OAKS |
| BAXTER | BAX | 59.59 | 57.46 | 58.13 | 56.64 | THOUSAND OAKS |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.01 | 0.01 | 0.015 | CALABASAS |
| CHEESECAKE FACTORY | CAKE | 30.69 | 30.47 | 29.64 | 29.37 | CALABASAS |
| DIODES, INC | DIOD | 24.02 | 22.34 | 24.84 | 25.18 | WESTLAKE VILLAGE |
| DOLE FOOD CO., INC | DOLE | 9.86 | 9.37 | 9.58 | 9.91 | WESTLAKE VILLAGE |
| DTS, INC. | DTSI | 28.13 | 26.86 | 28.08 | 28.84 | CALABASAS |
| MOVE, INC. | MOVED | 9.45 | 8.72 | 8.76 | 8.51 | WESTLAKE VILLAGE |
| IXIA | XXIA | 13.78 | 12.94 | 13.82 | 14.15 | CALABASAS |
| K-SWISS | KSWS | 4.27 | 3.63 | 3.33 | 3.00 | WESTLAKE VILLAGE |
| NATIONAL TECHNICAL SYS., | INC. NTSC | 5.43 | 5.16 | 5.189 | 5.06 | CALABASAS |
| PACIFIC CAPITOL BANCORP | PCBCD | 45.24 | 28.26 | 28.01 | 28.48 | AGOURA HILLS |
| RYLAND | RYL | 19.57 | 17.63 | 18.13 | 18.47 | WESTLAKE VILLAGE |
| TELEDYNE TECHNOLOGIES | TDY | 58.80 | 56.87 | 59.60 | 60.88 | THOUSAND OAKS |
| THQ, INC | THQI | .579 | .51 | .54 | .61 | CALABASAS |
| UNITED ONLINE | UNTD | 4.72 | 4.83 | 5.06 | 5.62 | WOODLAND HILLS |
| VALUECLICK | VCLK | 20.32 | 20.75 | 20.80 | 20.18 | WESTLAKE VILLAGE |
| * | Below one | cent |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.




Print
