2012-02-16 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Feb. 15 | Feb. 8 | Feb. 1 | Jan. 25 | Headquartered |
| AMGEN | AMGN | 67.90 | 68.06 | 69.83 | 69.21 | THOUSAND OAKS |
| BAXTER | BAX | 56.84 | 57.07 | 56.35 | 54.37 | THOUSAND OAKS |
| BEVERLY HILLS BANCORP | BHBC | 0.016 | 0.024 | 0.02 | 0.024 | CALABASAS |
| CHEESECAKE FACTORY | CAKE | 31.12 | 31.10 | 30.22 | 29.68 | CALABASAS |
| DIODES, INC | DIOD | 25.95 | 26.16 | 26.55 | 24.90 | WESTLAKE VILLAGE |
| DOLE FOOD CO., INC | DOLE | 9.40 | 9.76 | 9.99 | 9.09 | WESTLAKE VILLAGE |
| DTS, INC. | DTSI | 27.49 | 28.96 | 29.03 | 28.68 | CALABASAS |
| MOVE, INC. | MOVED | 8.89 | 7.83 | 7.29 | 7.17 | WESTLAKE VILLAGE |
| IXIA | XXIA | 14.12 | 14.66 | 12.81 | 12.23 | CALABASAS |
| K-SWISS | KSWS | 3.67 | 3.89 | 3.52 | 3.31 | WESTLAKE VILLAGE |
| NATIONAL TECHNICAL SYS., | INC. NTSC | 5.018 | 5.00 | 5.16 | 5.93 | CALABASAS |
| PACIFIC CAPITOL BANCORP | PCBCD | 28.50 | 28.99 | 28.30 | 28.87 | AGOURA HILLS |
| RYLAND | RYL | 20.47 | 20.06 | 18.89 | 19.10 | WESTLAKE VILLAGE |
| TELEDYNE TECHNOLOGIES | TDY | 60.01 | 60.22 | 57.94 | 57.38 | THOUSAND OAKS |
| THQ, INC | THQI | .61 | .61 | .72 | .709 | CALABASAS |
| UNITED ONLINE | UNTD | 5.52 | 5.95 | 5.81 | 5.67 | WOODLAND HILLS |
| VALUECLICK | VCLK | 19.34 | 19.85 | 17.79 | 16.82 | WESTLAKE VILLAGE |
| * | Below one | cent |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



