2010-05-20 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | May 19 | May 12 | May 5 | Apr. 28 | Headquartered | |
| AMGEN | AMGN | 55.26 | 56.60 | 56.60 | 58.15 | THOUSAND OAKS | |
| BAXTER | BAX | 42.60 | 44.88 | 45.65 | 58.90 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.04 | 0.04 | 0.04 | 0.04 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.01 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 26.70 | 27.95 | 26.77 | 29.03 | CALABASAS | |
| DIODES, INC | DIOD | 19.72 | 21.30 | 20.92 | 23.83 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 9.84 | 9.91 | 11.11 | 11.83 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 33.81 | 34.35 | 34.11 | 34.63 | CALABASAS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.01 | 0.01 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.99 | 2.22 | 2.15 | 2.23 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.98 | 10.54 | 10.28 | 10.17 | CALABASAS | |
| K-SWISS | KSWS | 12.65 | 10.34 | 12.04 | 13.82 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.60 | 5.59 | 5.32 | 5.40 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.66 | 2.05 | 2.19 | 4.06 | AGOURA HILLS | |
| RYLAND | RYL | 19.00 | 20.11 | 21.02 | 23.65 | CALABASAS | |
| THQ, INC | THQI | 6.16 | 6.54 | 7.05 | 8.04 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.00 | 7.35 | 7.43 | 8.04 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 11.30 | 9.86 | 9.65 | 10.44 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



