2010-04-08 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Apr. 7 | Mar. 31 | Mar. 24 | Mar. 17 | Headquartered | |
| AMGEN | AMGN | 60.33 | 59.76 | 59.07 | 57.43 | THOUSAND OAKS | |
| BAXTER | BAX | 57.97 | 58.20 | 58.90 | 58.34 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.04 | 0.03 | 0.04 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.01 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 28.12 | 27.06 | 27.60 | 26.86 | CALABASAS | |
| DIODES, INC | DIOD | 23.30 | 22.40 | 22.86 | 22.31 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.69 | 11.85 | 12.37 | 12.12 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 32.59 | 34.04 | 34.48 | 35.86 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.13 | 2.09 | 2.08 | 2.16 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.44 | 9.27 | 9.59 | 9.00 | CALABASAS | |
| K-SWISS | KSWS | 12.14 | 10.46 | 11.00 | 10.99 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.40 | 5.50 | 5.40 | 5.51 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.45 | 1.81 | 1.85 | 1.92 | AGOURA HILLS | |
| RYLAND | RYL | 21.64 | 22.34 | 23.75 | 24.26 | CALABASAS | |
| THQ, INC | THQI | 7.52 | 7.01 | 6.60 | 5.84 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.75 | 7.48 | 7.52 | 7.87 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.94 | 10.14 | 9.59 | 10.27 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



