2010-04-01 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Mar. 31 | Mar. 24 | Mar. 17 | Mar. 10 | Headquartered | |
| AMGEN | AMGN | 59.76 | 59.07 | 57.43 | 57.78 | THOUSAND OAKS | |
| BAXTER | BAX | 58.20 | 58.90 | 58.34 | 58.48 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.04 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.01 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 27.06 | 27.60 | 26.86 | 26.03 | CALABASAS | |
| DIODES, INC | DIOD | 22.40 | 22.86 | 22.31 | 21.53 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.85 | 12.37 | 12.12 | 12.05 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 34.04 | 34.48 | 35.86 | 35.02 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.09 | 2.08 | 2.16 | 2.07 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.27 | 9.59 | 9.00 | 8.32 | CALABASAS | |
| K-SWISS | KSWS | 10.46 | 11.00 | 10.99 | 10.64 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.50 | 5.40 | 5.51 | 5.53 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.81 | 1.85 | 1.92 | 1.32 | AGOURA HILLS | |
| RYLAND | RYL | 22.34 | 23.75 | 24.26 | 24.57 | CALABASAS | |
| THQ, INC | THQI | 7.01 | 6.60 | 5.84 | 6.45 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.48 | 7.52 | 7.87 | 7.31 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.14 | 9.59 | 10.27 | 10.22 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



