EYE ON LOCAL AREA STOCKS
2010-03-11 / Business
| Company Name | Symbol | Mar. 10 | Mar. 3 | Feb. 24 Feb. 17 | Headquartered | ||
| AMGEN | AMGN | 57.78 | 56.90 | 56.74 | 57.19 | THOUSAND OAKS | |
| BAXTER | BAX | 58.48 | 59.00 | 57.63 | 57.65 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.01 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 26.03 | 24.71 | 23.48 | 23.41 | CALABASAS | |
| DIODES, INC | DIOD | 21.53 | 21.23 | 20.00 | 20.06 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 12.05 | 11.59 | 11.89 | 11.65 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 35.02 | 33.01 | 28.71 | 26.08 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.07 | 1.70 | 1.61 | 1.64 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.32 | 7.94 | 8.15 | 8.24 | CALABASAS | |
| K-SWISS | KSWS | 10.64 | 9.87 | 9.86 | 9.75 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.53 | 5.45 | 5.50 | 5.50 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.32 | 1.15 | 1.27 | 1.13 | AGOURA HILLS | |
| RYLAND | RYL | 24.57 | 23.61 | 22.72 | 23.69 | CALABASAS | |
| THQ, INC | THQI | 6.45 | 6.27 | 6.21 | 6.26 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.31 | 6.75 | 6.21 | 6.18 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.22 | 9.81 | 8.15 | 8.76 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



