2010-02-25 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Feb. 24 | Feb. 17 | Feb. 10 | Feb. 3 | Headquartered | |
| AMGEN | AMGN | 56.74 | 57.19 | 56.84 | 59.06 | THOUSAND OAKS | |
| BAXTER | BAX | 57.63 | 57.65 | 56.13 | 57.51 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.01 | 0.01 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.01 | 0.02 | 0.03 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 23.48 | 23.41 | 22.20 | 21.78 | CALABASAS | |
| DIODES, INC | DIOD | 20.00 | 20.06 | 19.19 | 17.80 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.89 | 11.65 | 11.36 | 11.34 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 28.71 | 26.08 | 26.54 | 27.73 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.61 | 1.64 | 1.63 | 1.70 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.15 | 8.24 | 7.28 | 7.51 | CALABASAS | |
| K-SWISS | KSWS | 9.86 | 9.75 | 8.72 | 9.22 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.50 | 5.50 | 5.40 | 5.45 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.27 | 1.13 | 1.07 | 1.16 | AGOURA HILLS | |
| RYLAND | RYL | 22.72 | 23.69 | 22.74 | 23.40 | CALABASAS | |
| THQ, INC | THQI | 6.21 | 6.26 | 5.89 | 5.10 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.21 | 6.18 | 6.08 | 6.40 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 8.15 | 8.76 | 9.25 | 9.54 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



