EYE ON LOCAL AREA STOCKS
2010-02-04 / Business
| Company Name | Symbol | Feb. 3 | Jan. 27 | Jan. 20 Jan. 13 | Headquartered | ||
| AMGEN | AMGN | 59.06 | 57.88 | 57.20 | 56.53 | THOUSAND OAKS | |
| BAXTER | BAX | 57.51 | 58.91 | 60.80 | 60.37 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.02 | 0.01 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.03 | 0.04 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 21.78 | 20.94 | 22.66 | 22.43 | CALABASAS | |
| DIODES, INC | DIOD | 17.80 | 17.98 | 18.43 | 19.58 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.34 | 11.88 | 12.44 | 12.28 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.73 | 29.31 | 30.27 | 29.71 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.70 | 1.78 | 1.90 | 1.97 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.51 | 7.58 | 7.78 | 7.44 | CALABASAS | |
| K-SWISS | KSWS | 9.22 | 9.59 | 9.85 | 10.22 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.45 | 5.74 | 5.87 | 5.75 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.16 | 1.24 | 1.36 | 1.14 | AGOURA HILLS | |
| RYLAND | RYL | 23.40 | 22.00 | 21.51 | 21.57 | CALABASAS | |
| THQ, INC | THQI | 5.10 | 5.44 | 5.27 | 5.59 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.40 | 6.89 | 7.05 | 7.00 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.54 | 9.89 | 10.09 | 10.14 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



