2010-01-21 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Jan. 20 | Jan. 13 | Jan. 6 | Dec. 30 | Headquartered | |
| AMGEN | AMGN | 57.20 | 56.53 | 56.79 | 57.54 | THOUSAND OAKS | |
| BAXTER | BAX | 60.80 | 60.37 | 58.09 | 58.94 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.01 | 0.01 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.04 | 0.02 | 0.02 | 0.05 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 22.66 | 22.43 | 21.09 | 22.00 | CALABASAS | |
| DIODES, INC | DIOD | 18.43 | 19.58 | 20.51 | 20.69 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 12.44 | 12.28 | 12.21 | 12.45 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 30.27 | 29.71 | 35.11 | 34.62 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.90 | 1.97 | 1.68 | 1.72 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.78 | 7.44 | 7.38 | 7.51 | CALABASAS | |
| K-SWISS | KSWS | 9.85 | 10.22 | 9.86 | 10.08 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.87 | 5.75 | 5.60 | 5.64 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.36 | 1.14 | 1.01 | 1.00 | AGOURA HILLS | |
| RYLAND | RYL | 21.51 | 21.57 | 20.64 | 19.95 | CALABASAS | |
| THQ, INC | THQI | 5.27 | 5.59 | 5.46 | 4.97 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.05 | 7.00 | 7.39 | 7.23 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.09 | 10.14 | 10.78 | 10.06 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



