2010-01-07 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Jan. 6 | Dec. 30 | Dec. 22 Dec. 16 | Headquartered | ||
| AMGEN | AMGN | 56.79 | 57.54 | 57.22 | 55.75 | THOUSAND OAKS | |
| BAXTER | BAX | 58.09 | 58.94 | 58.66 | 59.00 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.01 | 0.01 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.05 | 0.05 | 0.04 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 21.09 | 22.00 | 22.11 | 20.52 | CALABASAS | |
| DIODES, INC | DIOD | 20.51 | 20.69 | 20.87 | 20.12 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 12.21 | 12.45 | 12.05 | 12.33 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 35.11 | 34.62 | 33.75 | 32.70 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.68 | 1.72 | 1.69 | 1.60 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.38 | 7.51 | 7.01 | 6.56 | CALABASAS | |
| K-SWISS | KSWS | 9.86 | 10.08 | 9.91 | 9.43 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.60 | 5.64 | 5.49 | 5.25 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.01 | 1.00 | 1.14 | .86 | AGOURA HILLS | |
| RYLAND | RYL | 20.64 | 19.95 | 20.50 | 18.07 | CALABASAS | |
| THQ, INC | THQI | 5.46 | 4.97 | 4.81 | 4.38 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.39 | 7.23 | 7.02 | 6.98 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.78 | 10.06 | 9.62 | 9.60 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



