2009-12-31 / Business

EYE ON LOCAL AREA STOCKS

Company Name Symbol Dec. 30 Dec. 22 Dec. 16 Dec. 9 Headquartered
AMGEN AMGN 57.54 57.22 55.75 56.08 THOUSAND OAKS
BAXTER BAX 58.94 58.66 59.00 55.91 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 0.01 0.01 0.02 0.03 CALABASAS
CAMINOSOFT CORP. CMSF 0.05 0.05 0.04 0.03 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 22.00 22.11 20.52 19.56 CALABASAS
DIODES, INC DIOD 20.69 20.87 20.12 19.69 WESTLAKE VILLAGE
DOLE FOOD CO., INC DOLE 12.45 12.05 12.33 11.89 WESTLAKE VILLAGE
DTS, INC. DTSI 34.62 33.75 32.70 31.67 AGOURA HILLS
ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR 0.02 0.02 0.02 0.02 NEWBURY PARK
MOVE, INC. MOVE 1.72 1.69 1.60 1.80 WESTLAKE VILLAGE
IXIA XXIA 7.51 7.01 6.56 6.83 CALABASAS
K-SWISS KSWS 10.08 9.91 9.43 9.10 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.64 5.49 5.25 5.11 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 1.00 1.14 .86 .94 AGOURA HILLS
RYLAND RYL 19.95 20.50 18.07 18.00 CALABASAS
THQ, INC THQI 4.97 4.81 4.38 4.44 CALABASAS
UNITED ONLINE UNTD 7.23 7.02 6.98 7.01 WOODLAND HILLS
VALUECLICK VCLK 10.06 9.62 9.60 9.82 WESTLAKE VILLAGE
* Below one cent

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.

Return to top