2009-12-17 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Dec. 16 | Dec. 9 | Dec. 2 | Nov. 24 | Headquartered | |
| AMGEN | AMGN | 55.75 | 56.08 | 57.50 | 56.80 | THOUSAND OAKS | |
| BAXTER | BAX | 59.00 | 55.91 | 55.95 | 55.24 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.03 | 0.02 | 0.03 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.04 | 0.03 | 0.03 | 0.03 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 20.52 | 19.56 | 19.26 | 18.84 | CALABASAS | |
| DIODES, INC | DIOD | 20.12 | 19.69 | 19.22 | 18.08 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 12.33 | 11.89 | 11.90 | 11.61 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 32.70 | 31.67 | 31.08 | 30.08 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.60 | 1.80 | 1.61 | 1.64 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.56 | 6.83 | 6.95 | 6.88 | CALABASAS | |
| K-SWISS | KSWS | 9.43 | 9.10 | 9.05 | 8.84 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.25 | 5.11 | 5.40 | 5.23 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | .86 | .94 | 1.03 | 1.11 | AGOURA HILLS | |
| RYLAND | RYL | 18.07 | 18.00 | 18.58 | 18.60 | CALABASAS | |
| THQ, INC | THQI | 4.38 | 4.44 | 4.83 | 5.03 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.98 | 7.01 | 7.00 | 7.05 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.60 | 9.82 | 9.90 | 10.01 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



