standings
2009-11-05 / Sports
| Marmonte standings | |||
| League | Overall | ||
| Westlake | 5-0-0 | 8-0-0 | |
| Moorpark | 5-0-0 | 8-0-0 | |
| Newbury | 3-2-0 | 6-2-0 | |
| TOHS | 3-2-0 | 4-4-0 | |
| Royal | 2-3-0 | 3-5-0 | |
| Agoura | 1-4-0 | 2-6-0 | |
| Simi Valley | 1-4-0 | 1-7-0 | |
| Calabasas 0-5-0 | 1-7-0 | ||
| Tri-Valley standings | |||
| League | Overall | ||
| OCHS | 3-0-0 | 8-0-0 | |
| Nordhoff | 3-0-0 | 7-1-0 | |
| Oak Park | 2-1-0 | 3-5-0 | |
| Bishop Diego 1 | -2-0 2 | -6-0 | |
| Santa Clara | 0-3-0 | 1-7-0 | |
| Carpinteria | 0-3-0 | 0-8-0 | |


