EYE ON LOCAL AREA STOCKS
2009-11-05 / Business
| Company Name | Symbol | Nov. 4 | Oct. 28 | Oct. 21 | Oct. 14 | Headquartered | |
| AMGEN | AMGN | 52.12 | 53.71 | 59.40 | 60.57 | THOUSAND OAKS | |
| BAXTER | BAX | 53.97 | 54.54 | 55.31 | 57.00 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.03 | 0.03 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00* | 0.02 | 0.02 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.01 | 18.51 | 17.88 | 18.34 | CALABASAS | |
| DIODES, INC | DIOD | 15.65 | 16.61 | 18.57 | 19.86 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 28.69 | 27.69 | 30.71 | 31.63 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.89 | 2.10 | 2.55 | 2.75 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.50 | 7.11 | 8.04 | 7.87 | CALABASAS | |
| K-SWISS | KSWS | 7.74 | 8.36 | 9.04 | 9.08 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.70 | 5.75 | 5.60 | 5.15 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.15 | 1.41 | 1.22 | 1.66 | AGOURA HILLS | |
| RYLAND | RYL | 19.43 | 18.66 | 20.42 | 22.59 | CALABASAS | |
| THQ, INC | THQI | 5.55 | 5.23 | 5.73 | 5.95 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.00 | 8.13 | 8.89 | 8.99 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.84 | 10.16 | 12.98 | 13.69 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


