2009-09-24 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Sept. 23 Sept. 16 | Sept. 9 | Sept. 2 | Headquartered | ||
| AMGEN | AMGN | 60.55 | 59.69 | 59.18 | 59.10 | THOUSAND OAKS | |
| BAXTER | BAX | 56.79 | 56.12 | 55.82 | 55.58 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.03 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.02 | 0.02 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.60 | 19.92 | 19.32 | 18.08 | CALABASAS | |
| DIODES, INC | DIOD | 19.83 | 20.38 | 21.83 | 20.40 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.33 | 26.33 | 26.01 | 25.30 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.03 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 3.00 | 2.91 | 2.75 | 2.65 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.05 | 7.36 | 6.62 | 6.40 | CALABASAS | |
| K-SWISS | KSWS | 9.44 | 9.89 | 9.43 | 9.34 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.71 | 5.27 | 4.50 | 4.50 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.16 | 2.35 | 2.18 | 2.19 | AGOURA HILLS | |
| RYLAND | RYL | 22.36 | 24.13 | 22.74 | 21.06 | CALABASAS | |
| THQ, INC | THQI | 7.41 | 6.57 | 6.05 | 5.35 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.26 | 8.34 | 7.85 | 6.92 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 13.21 | 12.33 | 10.96 | 10.12 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||


