EYE ON LOCAL AREA STOCKS
2009-09-03 / Business
| Company Name | Symbol | Sept. 2 | Aug. 26 | Aug. 19 | Aug. 12 | Headquartered | |
| AMGEN | AMGN | 59.10 | 61.24 | 60.14 | 62.16 | THOUSAND OAKS | |
| BAXTER | BAX | 55.58 | 56.85 | 56.18 | 55.18 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.08 | 18.81 | 18.06 | 18.87 | CALABASAS | |
| DIODES, INC | DIOD | 20.40 | 20.81 | 20.82 | 20.12 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 25.30 | 27.17 | 26.87 | 26.82 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.65 | 2.84 | 2.46 | 2.63 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.40 | 6.28 | 6.35 | 6.66 | CALABASAS | |
| K-SWISS | KSWS | 9.34 | 9.97 | 10.05 | 10.35 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.50 | 4.43 | 4.40 | 4.38 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.19 | 2.80 | 2.66 | 2.89 | AGOURA HILLS | |
| RYLAND | RYL | 21.06 | 24.29 | 22.02 | 23.31 | CALABASAS | |
| THQ, INC | THQI | 5.35 | 5.75 | 5.73 | 6.61 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.92 | 7.15 | 7.32 | 7.40 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.12 | 10.76 | 10.67 | 10.84 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||


