EYE ON LOCAL AREA STOCKS
2009-08-20 / Business
| Company Name | Symbol | Aug. 19 | Aug. 12 | Aug. 5 | July 29 | Headquartered | |
| AMGEN | AMGN | 60.14 | 62.16 | 62.73 | 63.27 | THOUSAND OAKS | |
| BAXTER | BAX | 56.18 | 55.18 | 55.57 | 55.79 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.01 | 0.00 * | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.06 | 18.87 | 19.76 | 18.37 | CALABASAS | |
| DIODES, INC | DIOD | 20.82 | 20.12 | 19.36 | 18.06 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.87 | 26.82 | 27.32 | 27.07 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.03 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.46 | 2.63 | 2.72 | 2.68 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.35 | 6.66 | 7.21 | 7.44 | CALABASAS | |
| K-SWISS | KSWS | 10.05 | 10.35 | 10.85 | 10.15 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.40 | 4.38 | 4.47 | 4.14 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.66 | 2.89 | 2.46 | 2.60 | AGOURA HILLS | |
| RYLAND | RYL | 22.02 | 23.31 | 22.91 | 20.00 | CALABASAS | |
| THQ, INC | THQI | 5.73 | 6.61 | 6.63 | 6.80 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.32 | 7.40 | 8.70 | 8.70 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.67 | 10.84 | 10.61 | 11.48 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||


