EYE ON LOCAL AREA STOCKS
2009-08-06 / Business
| Company Name | Symbol | Aug. 5 | July 29 | July 22 | July 15 | Headquartered | |
| AMGEN | AMGN | 62.73 | 63.27 | 58.37 | 57.87 | THOUSAND OAKS | |
| BAXTER | BAX | 55.57 | 55.79 | 54.17 | 53.09 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.00 * | 0.01 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.76 | 18.37 | 18.36 | 17.53 | CALABASAS | |
| DIODES, INC | DIOD | 19.36 | 18.06 | 18.00 | 17.37 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.32 | 27.07 | 26.32 | 26.79 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.03 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.72 | 2.68 | 2.25 | 2.16 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.21 | 7.44 | 7.29 | 7.14 | CALABASAS | |
| K-SWISS | KSWS | 10.85 | 10.15 | 10.27 | 10.00 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.47 | 4.14 | 4.14 | 4.15 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.46 | 2.60 | 2.44 | 2.34 | AGOURA HILLS | |
| RYLAND | RYL | 22.91 | 20.00 | 18.53 | 16.73 | CALABASAS | |
| THQ, INC | THQI | 6.63 | 6.80 | 8.25 | 7.96 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.70 | 8.70 | 8.91 | 8.18 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.61 | 11.48 | 11.80 | 10.87 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


