| Company Name | Symbol | July 8 | July 1 | June 24 | June 17 | Headquartered | |
| AMGEN | AMGN | 59.50 | 52.76 | 51.01 | 52.81 | THOUSAND OAKS | |
| BAXTER | BAX | 52.34 | 52.74 | 50.63 | 48.76 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 16.11 | 17.84 | 15.81 | 17.01 | CALABASAS | |
| DIODES, INC | DIOD | 15.19 | 16.60 | 15.10 | 14.74 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 24.49 | 27.22 | 26.38 | 26.44 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 1.98 | 2.27 | 1.94 | 2.06 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.76 | 6.94 | 6.92 | 6.11 | CALABASAS | |
| K-SWISS | KSWS | 9.30 | 9.28 | 7.90 | 8.52 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.35 | 3.03 | 3.17 | 3.45 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.90 | 2.13 | 2.70 | 3.70 | AGOURA HILLS | |
| RYLAND | RYL | 15.33 | 17.16 | 16.55 | 16.71 | CALABASAS | |
| THQ, INC | THQI | 6.81 | 7.59 | 7.08 | 7.00 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.55 | 6.64 | 5.93 | 6.46 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.62 | 10.77 | 10.53 | 11.98 | WESTLAKE VILLAGE | |
| Prices | are | updated | weekly | from | the | Internet | Wednesday | at | 1:00 | p.m. | PST. | | For | accuracy | check | prices | with | your | stock | broker. |
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |