| Company Name | Symbol | June 3 | May 27 | May 20 | May 13 | Headquartered | |
| AMGEN | AMGN | 51.92 | 49.75 | 50.59 | 48.05 | THOUSAND OAKS | |
| BAXTER | BAX | 49.28 | 49.89 | 48.69 | 50.98 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 17.71 | 16.04 | 15.89 | 11.81 | CALABASAS | |
| DIODES, INC | DIOD | 15.54 | 14.99 | 15.14 | 16.32 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.84 | 24.37 | 24.32 | 24.00 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 2.05 | 2.01 | 2.03 | 1.94 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.27 | 5.98 | 5.69 | 5.43 | CALABASAS | |
| K-SWISS | KSWS | 9.55 | 8.19 | 8.43 | 7.63 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.23 | 3.02 | 3.02 | 3.09 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 4.83 | 4.91 | 5.19 | 5.94 | AGOURA HILLS | |
| RYLAND | RYL | 16.94 | 19.05 | 19.80 | 19.11 | CALABASAS | |
| THQ, INC | THQI | 7.35 | 6.56 | 5.96 | 5.15 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.07 | 6.45 | 6.90 | 6.75 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 11.03 | 10.25 | 10.41 | 9.68 | WESTLAKE VILLAGE | |
* Below one cent Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.