| Company Name | Symbol | Apr. 29 | Apr. 22 | Apr. 15 | Apr. 8 | Headquartered | |
| AMGEN | AMGN | 51.03 | 45.05 | 47.62 | 47.97 | THOUSAND OAKS | |
| BAXTER | BAX | 49.64 | 48.65 | 49.25 | 49.20 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.04 | 0.10 | 0.10 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 17.65 | 15.03 | 13.38 | 13.18 | CALABASAS | |
| DIODES, INC | DIOD | 14.50 | 13.32 | 12.01 | 11.50 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.79 | 24.26 | 23.03 | 23.58 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.03 | 0.04 | 0.03 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 2.07 | 1.98 | 1.81 | 1.63 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.84 | 5.96 | 5.78 | 5.24 | CALABASAS | |
| K-SWISS | KSWS | 9.90 | 9.84 | 9.18 | 8.77 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.11 | 3.50 | 3.15 | 3.10 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 7.68 | 7.34 | 8.16 | 6.88 | AGOURA HILLS | |
| RYLAND | RYL | 24.04 | 21.02 | 17.75 | 15.98 | CALABASAS | |
| THQ, INC | THQI | 3.50 | 3.79 | 3.99 | 3.73 | CALABASAS | |
| UNITED ONLINE | UNTD | 5.21 | 4.79 | 5.03 | 4.97 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.26 | 9.87 | 9.46 | 9.44 | WESTLAKE VILLAGE | |
* Below one cent
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.