| Company Name | Symbol | Apr. 15 | Apr. 8 | Apr. 1 | Mar. 25 | Headquartered | |
| AMGEN | AMGN | 47.62 | 47.97 | 48.33 | 49.82 | THOUSAND OAKS | |
| BAXTER | BAX | 49.25 | 49.20 | 50.67 | 50.02 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.10 | 0.10 | 0.11 | 0.12 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 13.38 | 13.18 | 11.41 | 11.46 | CALABASAS | |
| DIODES, INC | DIOD | 12.01 | 11.50 | 11.28 | 10.75 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 23.03 | 23.58 | 23.37 | 21.09 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.03 | 0.02 | 0.04 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 1.81 | 1.63 | 1.55 | 1.42 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.78 | 5.24 | 5.03 | 5.47 | CALABASAS | |
| K-SWISS | KSWS | 9.18 | 8.77 | 8.83 | 8.26 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.15 | 3.10 | 3.24 | 3.50 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 8.16 | 6.88 | 7.34 | 7.82 | AGOURA HILLS | |
| RYLAND | RYL | 17.75 | 15.98 | 16.68 | 16.99 | CALABASAS | |
| THQ, INC | THQI | 3.99 | 3.73 | 3.20 | 2.92 | CALABASAS | |
| UNITED ONLINE | UNTD | 5.03 | 4.97 | 4.60 | 4.46 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.46 | 9.44 | 8.67 | 8.03 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.