| Company Name | Symbol | Mar. 25 | Mar. 18 | Mar. 11 | Mar. 4 | Headquartered | |
| AMGEN | AMGN | 49.82 | 50.51 | 47.27 | 48.59 | THOUSAND OAKS | |
| BAXTER | BAX | 50.02 | 51.85 | 48.57 | 52.50 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.12 | 0.10 | 0.12 | 0.11 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 11.46 | 12.03 | 8.92 | 7.60 | CALABASAS | |
| DIODES, INC | DIOD | 10.75 | 10.82 | 9.26 | 6.88 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 21.09 | 19.06 | 16.03 | 15.63 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.03 | 0.04 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.42 | 1.52 | 1.28 | 1.20 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.47 | 5.24 | 4.73 | 4.66 | CALABASAS | |
| K-SWISS | KSWS | 8.26 | 8.00 | 7.03 | 9.23 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.50 | 3.24 | 3.25 | 3.38 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 7.82 | 8.36 | 6.70 | 6.83 | AGOURA HILLS | |
| RYLAND | RYL | 16.99 | 17.09 | 13.73 | 13.10 | CALABASAS | |
| THQ, INC | THQI | 2.92 | 3.00 | 2.66 | 2.58 | CALABASAS | |
| UNITED ONLINE | UNTD | 4.46 | 4.34 | 4.05 | 4.49 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 8.03 | 7.32 | 6.28 | 5.98 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.