| Company Name | Symbol | Mar. 11 | Mar. 4 | Feb. 25 | Feb. 18 | Headquartered | |
| AMGEN | AMGN | 47.27 | 48.59 | 56.56 | 57.39 | THOUSAND OAKS | |
| BAXTER | BAX | 48.57 | 52.50 | 56.92 | 58.16 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.12 | 0.11 | 0.03 | 0.07 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 8.92 | 7.60 | 8.34 | 7.75 | CALABASAS | |
| DIODES, INC | DIOD | 9.26 | 6.88 | 7.72 | 7.21 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 16.03 | 15.63 | 14.60 | 15.71 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.03 | 0.04 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.28 | 1.20 | 1.65 | 1.75 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 4.73 | 4.66 | 5.10 | 5.16 | CALABASAS | |
| K-SWISS | KSWS | 7.03 | 9.23 | 10.07 | 9.94 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.25 | 3.38 | 3.35 | 3.46 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 6.70 | 6.83 | 7.61 | 7.89 | AGOURA HILLS | |
| RYLAND | RYL | 13.73 | 13.10 | 15.88 | 16.17 | CALABASAS | |
| THQ, INC | THQI | 2.66 | 2.58 | 2.24 | 2.73 | CALABASAS | |
| UNITED ONLINE | UNTD | 4.05 | 4.49 | 5.02 | 4.86 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.28 | 5.98 | 6.13 | 6.56 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.