| Company Name | Symbol | Feb. 18 | Feb. 11 | Feb. 4 | Jan. 28 | Headquartered | |
| AMGEN | AMGN | 57.39 | 58.01 | 58.81 | 54.75 | THOUSAND OAKS | |
| BAXTER | BAX | 58.16 | 58.70 | 59.46 | 58.17 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.07 | 0.10 | 0.12 | 0.15 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 | 0.00 | 0.00 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 7.75 | 9.39 | 8.69 | 9.43 | CALABASAS | |
| DIODES, INC | DIOD | 7.21 | 7.76 | 6.81 | 7.16 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 15.71 | 15.53 | 15.00 | 14.50 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.03 | 0.03 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.75 | 1.59 | 1.46 | 1.72 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.16 | 5.50 | 5.27 | 5.90 | CALABASAS | |
| K-SWISS | KSWS | 9.94 | 10.09 | 10.22 | 10.97 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.46 | 3.30 | 3.56 | 3.49 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 7.89 | 9.43 | 10.11 | 14.43 | AGOURA HILLS | |
| RYLAND | RYL | 16.17 | 18.04 | 17.36 | 16.50 | CALABASAS | |
| THQ, INC | THQI | 2.73 | 3.09 | 4.14 | 4.19 | CALABASAS | |
| UNITED ONLINE | UNTD | 4.86 | 5.44 | 5.68 | 6.36 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.56 | 6.49 | 6.59 | 6.59 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.