| Company Name | Symbol | Jan. 28 | Jan. 21 | Jan. 14 | Jan. 7 | Headquartered | |
| AMGEN | AMGN | 54.75 | 55.53 | 56.08 | 58.20 | THOUSAND OAKS | |
| BAXTER | BAX | 58.17 | 55.47 | 53.45 | 53.84 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.15 | 0.34 | 0.37 | 0.36 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 | 0.00 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 9.43 | 8.48 | 8.41 | 10.27 | CALABASAS | |
| DIODES, INC | DIOD | 7.16 | 5.98 | 6.36 | 7.40 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 14.50 | 14.51 | 14.61 | 17.12 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.03 | 0.04 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.72 | 1.52 | 1.39 | 1.72 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.90 | 5.20 | 4.98 | 5.45 | CALABASAS | |
| K-SWISS | KSWS | 10.97 | 10.96 | 10.31 | 11.33 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.49 | 3.70 | 3.97 | 3.70 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 14.43 | 13.28 | 14.03 | 14.96 | AGOURA HILLS | |
| RYLAND | RYL | 16.50 | 16.38 | 16.70 | 19.15 | CALABASAS | |
| THQ, INC | THQI | 4.19 | 4.00 | 4.50 | 4.85 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.36 | 6.10 | 6.19 | 5.87 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.59 | 5.97 | 5.84 | 6.93 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.