| Company Name | Symbol | Jan. 21 | Jan. 14 | Jan. 7 | Dec. 30 | Headquartered | |
| AMGEN | AMGN | 55.53 | 56.08 | 58.20 | 57.59 | THOUSAND OAKS | |
| BAXTER | BAX | 55.47 | 53.45 | 53.84 | 52.73 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.34 | 0.37 | 0.36 | 0.31 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 | 0.01 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 8.48 | 8.41 | 10.27 | 9.49 | CALABASAS | |
| DIODES, INC | DIOD | 5.98 | 6.36 | 7.40 | 5.67 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 14.51 | 14.61 | 17.12 | 17.57 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.04 | 0.04 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.52 | 1.39 | 1.72 | 1.53 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.20 | 4.98 | 5.45 | 5.47 | CALABASAS | |
| K-SWISS | KSWS | 10.96 | 10.31 | 11.33 | 11.72 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.70 | 3.97 | 3.70 | 3.44 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 13.28 | 14.03 | 14.96 | 16.65 | AGOURA HILLS | |
| RYLAND | RYL | 16.38 | 16.70 | 19.15 | 16.72 | CALABASAS | |
| THQ, INC | THQI | 4.00 | 4.50 | 4.85 | 3.67 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.10 | 6.19 | 5.87 | 5.65 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 5.97 | 5.84 | 6.93 | 6.56 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.