| Company Name | Symbol | Dec. 30 | Dec. 23 | Dec. 17 Dec. 10 | Headquartered | |
| AMGEN | AMGN | 57.59 | 57.37 | 58.42 | 58.05 | THOUSAND OAKS | |
| BAXTER | BAX | 52.73 | 52.71 | 52.43 | 51.02 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.31 | 0.32 | 0.44 | 0.43 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.03 | 0.05 | 0.05 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 9.49 | 9.23 | 8.33 | 7.77 | CALABASAS | |
| DIODES, INC | DIOD | 5.67 | 6.22 | 6.82 | 4.39 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 17.57 | 16.93 | 18.79 | 17.95 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.03 | 0.03 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.53 | 1.43 | 1.60 | 1.38 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.47 | 5.33 | 5.95 | 5.85 | CALABASAS | |
| K-SWISS | KSWS | 11.72 | 11.30 | 12.09 | 11.76 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.44 | 3.60 | 3.85 | 3.75 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 16.65 | 15.90 | 16.02 | 16.67 | AGOURA HILLS | |
| RYLAND | RYL | 16.72 | 16.85 | 20.02 | 19.19 | CALABASAS | |
| THQ, INC | THQI | 3.67 | 3.85 | 4.90 | 5.25 | CALABASAS | |
| UNITED ONLINE | UNTD | 5.65 | 5.52 | 5.74 | 6.41 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.56 | 6.58 | 7.39 | 7.60 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.