EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Oct. 15 | Oct. 8 | Oct. 1 Sept. 24 | Headquartered | |
| AMGEN | AMGN | 47.76 | 52.12 | 59.18 | 58.38 | THOUSAND OAKS | |
| BAXTER | BAX | 58.58 | 63.04 | 66.73 | 65.13 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | .84 | 1.06 | 1.22 | 1.32 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.08 | 0.08 | 0.08 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 9.91 | 11.59 | 14.51 | 14.85 | CALABASAS | |
| DIODES, INC | DIOD | 9.69 | 12.19 | 17.13 | 18.95 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 18.18 | 18.47 | 27.75 | 30.10 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.02 | 0.03 | 0.03 | 0.02 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.60 | 1.74 | 2.09 | 2.32 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.21 | 6.22 | 7.40 | 7.67 | CALABASAS | |
| K-SWISS | KSWS | 13.83 | 14.73 | 17.55 | 17.40 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.80 | 4.98 | 5.24 | 5.15 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 19.29 | 14.97 | 20.04 | 21.55 | AGOURA HILLS | |
| RYLAND | RYL | 17.57 | 20.60 | 27.38 | 25.26 | CALABASAS | |
| THQ, INC | THQI | 9.14 | 8.82 | 11.50 | 12.54 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.90 | 8.59 | 9.35 | 9.93 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.78 | 7.49 | 10.06 | 10.38 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.