EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Aug. 20 Aug. 13 | Aug. 6 July 30 | Headquartered | |
| AMGEN | AMGN | 63.57 | 63.49 | 63.49 | 62.30 | THOUSAND OAKS | |
| BAXTER | BAX | 68.98 | 69.68 | 70.75 | 68.57 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.83 | 1.10 | .96 | 1.21 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.06 | 0.06 | 0.09 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 15.64 | 16.77 | 15.38 | 14.32 | CALABASAS | |
| DIODES, INC | DIOD | 24.99 | 27.69 | 27.40 | 25.80 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 32.48 | 30.46 | 27.85 | 29.11 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.60 | 3.05 | 2.14 | 2.38 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.39 | 8.76 | 8.70 | 8.89 | CALABASAS | |
| K-SWISS | KSWS | 17.09 | 17.67 | 15.84 | 15.42 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.91 | 4.83 | 4.72 | 4.97 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 13.53 | 15.09 | 15.32 | 13.31 | AGOURA HILLS | |
| RYLAND | RYL | 19.70 | 21.15 | 20.59 | 19.48 | CALABASAS | |
| THQ, INC | THQI | 15.90 | 16.79 | 15.71 | 16.05 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.83 | 11.21 | 11.16 | 11.09 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 13.00 | 13.38 | 12.66 | 11.23 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.