Contact UsRSS RSS Feed
Advertisers Index
Shopping
Going Out
Health
Faith
Youth
Real Estate
Business May 15, 2008
Search Archives

EYE ON LOCAL AREA STOCKS
Company Name Symbol May 14 May 7 Apr. 30 Apr. 23 Headquartered
AMGEN AMGN 42.20 42.20 41.87 42.69 THOUSAND OAKS
BAXTER BAX 61.83 61.47 62.32 60.86 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 3.35 1.87 2.05 2.15 CALABASAS
CAMINOSOFT CORP. CMSF 0.08 0.08 0.08 0.07 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 22.11 21.75 22.63 21.66 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 4.85 4.94 5.78 5.58 CALABASAS
DIODES, INC DIOD 27.16 27.54 27.04 26.35 WESTLAKE VILLAGE
DTS, INC. DTSI 31.30 28.52 29.50 28.84 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.04 0.04 0.05 0.04 NEWBURY PARK
HOMESTORE.COM MOVE 3.11 3.00 3.15 3.22 WESTLAKE VILLAGE
IXIA XXIA 8.01 7.73 7.09 7.18 CALABASAS
K-SWISS KSWS 15.56 14.39 14.65 15.33 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.82 5.70 5.77 6.00 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 20.96 21.14 20.38 22.08 AGOURA HILLS
RYLAND RYL 32.77 32.47 31.98 32.34 CALABASAS
THQ, INC THQI 18.64 19.14 21.28 20.86 CALABASAS
UNITED ONLINE UNTD 11.80 11.32 10.68 10.28 WOODLAND HILLS
VALUECLICK VCLK 19.77 19.07 19.95 19.02 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


Click ads below
for larger version