EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Mar.19 | Mar. 12 | Mar. 5 Feb. 28 | Headquartered | |
| AMGEN | AMGN | 39.97 | 44.99 | 45.25 | 46.60 | THOUSAND OAKS | |
| BAXTER | BAX | 57.99 | 57.61 | 58.12 | 59.82 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 2.27 | 4.05 | 4.71 | 5.46 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.07 | 0.07 | 0.07 | 0.05 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 20.52 | 20.67 | 20.81 | 21.81 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 5.11 | 4.75 | 5.70 | 6.98 | CALABASAS | |
| DIODES, INC | DIOD | 21.31 | 21.58 | 22.36 | 24.08 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 22.99 | 23.65 | 23.51 | 23.50 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.98 | 16.98 | 16.98 | 16.96 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.06 | 0.06 | 0.07 | 0.07 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.68 | 2.52 | 2.49 | 2.79 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.19 | 7.66 | 7.41 | 7.89 | CALABASAS | |
| K-SWISS | KSWS | 14.96 | 14.90 | 14.37 | 15.07 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.91 | 6.00 | 6.17 | 6.04 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 21.65 | 21.21 | 19.85 | 22.78 | AGOURA HILLS | |
| RYLAND | RYL | 29.49 | 26.68 | 28.30 | 30.94 | CALABASAS | |
| THQ, INC | THQI | 19.85 | 18.29 | 18.14 | 19.15 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.68 | 10.73 | 10.00 | 10.34 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 16.44 | 17.60 | 18.55 | 20.55 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.