Contact UsRSS RSS Feed
Advertisers Index
Shopping
Going Out
Health
Faith
Youth
Real Estate
Business March 6, 2008
Search Archives

EYE ON LOCAL AREA STOCKS
Company Name Symbol Mar. 5 Feb. 20 Feb. 20 Feb. 13 Headquartered
AMGEN AMGN 45.25 46.60 47.35 47.06 THOUSAND OAKS
BAXTER BAX 58.12 59.82 60.42 61.86 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 4.71 5.46 4.93 4.95 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.05 0.05 0.06 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 20.81 21.81 20.99 20.71 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 5.70 6.98 6.96 7.08 CALABASAS
DIODES, INC DIOD 22.36 24.08 23.92 24.59 WESTLAKE VILLAGE
DTS, INC. DTSI 23.51 23.50 22.45 21.80 AGOURA HILLS
ELECTRONIC CLEARING HOUSE ECHO 16.98 16.96 16.96 16.89 CAMARILLO
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.07 0.07 0.05 0.07 NEWBURY PARK
GUITAR CENTER GTRC 62.87 62.87 62.87 62.87 WESTLAKE VILLAGE
HOMESTORE.COM MOVE 2.49 2.79 2.85 2.59 WESTLAKE VILLAGE
IXIA XXIA 7.41 7.89 7.49 6.82 CALABASAS
K-SWISS KSWS 14.37 15.07 18.48 19.25 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 6.17 6.04 6.07 6.05 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 19.85 22.78 22.01 20.80 AGOURA HILLS
RYLAND RYL 28.30 30.94 28.29 29.37 CALABASAS
THQ, INC THQI 18.14 19.15 18.47 19.28 CALABASAS
UNITED ONLINE UNTD 10.00 10.34 11.18 11.65 WOODLAND HILLS
VALUECLICK VCLK 18.55 20.55 21.19 21.68 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered in the Acorn distribution area.