EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Feb. 6 | Jan. 30 | Jan. 23 Jan. 16 | Headquartered | |
| AMGEN | AMGN | 46.53 | 47.28 | 44.75 | 47.49 | THOUSAND OAKS | |
| BAXTER | BAX | 59.92 | 60.17 | 61.28 | 64.91 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 5.22 | 5.21 | 4.49 | 4.65 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.06 | 0.06 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.07 | 20.36 | 20.07 | 19.24 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 6.61 | 6.34 | 6.00 | 5.94 | CALABASAS | |
| DIODES, INC | DIOD | 22.68 | 23.04 | 22.97 | 23.95 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 20.88 | 22.57 | 22.90 | 26.14 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.85 | 16.80 | 16.55 | 16.57 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.08 | 0.07 | 0.08 | 0.08 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.50 | 2.39 | 1.95 | 1.94 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.82 | 7.41 | 7.54 | 8.18 | CALABASAS | |
| K-SWISS | KSWS | 17.77 | 17.37 | 17.74 | 16.88 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.10 | 6.20 | 6.10 | 6.40 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 20.70 | 21.63 | 19.87 | 17.62 | AGOURA HILLS | |
| RYLAND | RYL | 28.69 | 30.05 | 31.22 | 25.18 | CALABASAS | |
| THQ, INC | THQI | 19.57 | 18.44 | 25.10 | 25.44 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.87 | 10.84 | 10.68 | 10.77 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 21.15 | 21.10 | 20.22 | 19.37 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.