EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Jan. 2 | Dec. 26 | Dec. 19 |
Dec. 12 | Headquartered | |
| AMGEN | AMGN | 46.60 | 47.50 | 47.19 | 49.99 | THOUSAND OAKS | |
| BAXTER | BAX | 57.79 | 59.16 | 58.63 | 59.07 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 5.14 | 4.99 | 5.59 | 5.36 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.10 | 0.09 | 0.09 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 22.04 | 23.53 | 24.54 | 22.99 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 9.00 | 9.05 | 9.01 | 10.53 | CALABASAS | |
| DIODES, INC | DIOD | 29.71 | 31.27 | 29.63 | 30.07 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 24.83 | 27.68 | 26.63 | 25.50 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.59 | 16.58 | 7.90 | 9.45 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY
SENSOR INC. |
ESNR | 0.09 | 0.06 | 0.06 | 0.07 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.35 | 2.70 | 2.56 | 2.60 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.52 | 9.95 | 9.43 | 9.93 | CALABASAS | |
| K-SWISS | KSWS | 17.75 | 18.82 | 17.97 | 17.57 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.97 | 6.76 | 6.82 | 7.35 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 19.86 | 22.17 | 19.22 | 19.53 | AGOURA HILLS | |
| RYLAND | RYL | 25.83 | 28.78 | 27.29 | 25.59 | CALABASAS | |
| THQ, INC | THQI | 27.00 | 29.62 | 27.56 | 27.28 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.48 | 12.20 | 11.84 | 11.25 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 21.70 | 23.39 | 22.21 | 22.36 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.