| Company Name | Symbol | Dec. 23 | Dec. 17 | Dec. 10 | Dec. 3 | Headquartered | |
| AMGEN | AMGN | 57.37 | 58.42 | 58.05 | 57.47 | THOUSAND OAKS | |
| BAXTER | BAX | 52.71 | 52.43 | 51.02 | 53.68 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.32 | 0.44 | 0.43 | 0.39 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.05 | 0.05 | 0.05 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 9.23 | 8.33 | 7.77 | 6.97 | CALABASAS | |
| DIODES, INC | DIOD | 6.22 | 6.82 | 4.39 | 4.11 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 16.93 | 18.79 | 17.95 | 16.81 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.03 | 0.04 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.43 | 1.60 | 1.38 | 1.18 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.33 | 5.95 | 5.85 | 6.02 | CALABASAS | |
| K-SWISS | KSWS | 11.30 | 12.09 | 11.76 | 13.37 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.60 | 3.85 | 3.75 | 3.90 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 15.90 | 16.02 | 16.67 | 14.65 | AGOURA HILLS | |
| RYLAND | RYL | 16.85 | 20.02 | 19.19 | 17.69 | CALABASAS | |
| THQ, INC | THQI | 3.85 | 4.90 | 5.25 | 4.34 | CALABASAS | |
| UNITED ONLINE | UNTD | 5.52 | 5.74 | 6.41 | 6.19 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.58 | 7.39 | 7.60 | 6.36 | WESTLAKE VILLAGE | |
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |