| Company Name | Symbol | Dec. 10 | Dec. 3 | Nov. 26 Nov. 19 | Headquartered | |
| AMGEN | AMGN | 58.05 | 57.47 | 54.93 | 53.64 | THOUSAND OAKS | |
| BAXTER | BAX | 51.02 | 53.68 | 53.44 | 53.37 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.43 | 0.39 | 0.37 | 0.43 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.05 | 0.05 | 0.05 | 0.06 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 7.77 | 6.97 | 6.56 | 5.88 | CALABASAS | |
| DIODES, INC | DIOD | 4.39 | 4.11 | 4.28 | 4.23 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 17.95 | 16.81 | 16.04 | 14.83 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.04 | 0.03 | 0.02 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.38 | 1.18 | 0.90 | 0.99 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.85 | 6.02 | 6.21 | 4.73 | CALABASAS | |
| K-SWISS | KSWS | 11.76 | 13.37 | 12.44 | 11.41 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.75 | 3.90 | 3.85 | 3.42 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 16.67 | 14.65 | 14.94 | 12.67 | AGOURA HILLS | |
| RYLAND | RYL | 19.19 | 17.69 | 14.96 | 12.28 | CALABASAS | |
| THQ, INC | THQI | 5.25 | 4.34 | 4.14 | 3.42 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.41 | 6.19 | 6.08 | 5.76 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 7.60 | 6.36 | 5.70 | 5.05 | WESTLAKE VILLAGE | |
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |