| Company Name | Symbol | Nov. 26 Nov. 19 | Nov. 12 Nov. 5 | Headquartered | |
| AMGEN | AMGN | 54.93 | 53.64 | 55.47 | 59.42 | THOUSAND OAKS | |
| BAXTER | BAX | 53.44 | 53.37 | 59.27 | 60.25 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.37 | 0.43 | 0.58 | 0.80 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.05 | 0.06 | 0.06 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 6.56 | 5.88 | 7.25 | 8.65 | CALABASAS | |
| DIODES, INC | DIOD | 4.28 | 4.23 | 5.38 | 10.01 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 16.04 | 14.83 | 14.92 | 19.11 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.02 | 0.03 | 0.00 | 0.02 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 0.90 | 0.99 | 1.23 | 1.45 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.21 | 4.73 | 5.35 | 6.53 | CALABASAS | |
| K-SWISS | KSWS | 12.44 | 11.41 | 11.52 | 14.03 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.85 | 3.42 | 4.19 | 4.27 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 14.94 | 12.67 | 14.47 | 17.85 | AGOURA HILLS | |
| RYLAND | RYL | 14.96 | 12.28 | 14.85 | 17.02 | CALABASAS | |
| THQ, INC | THQI | 4.14 | 3.42 | 4.01 | 6.55 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.08 | 5.76 | 6.72 | 6.80 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 5.70 | 5.05 | 5.86 | 6.72 | WESTLAKE VILLAGE | |
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |