| EYE ON LOCAL AREA STOCKS | | |
| Company Name | Symbol | Nov. 19 | Nov. 12 | Nov. 5 | Oct. 29 | Headquartered | |
| AMGEN | AMGN | 53.64 | 55.47 | 59.42 | 58.88 | THOUSAND OAKS | |
| BAXTER | BAX | 53.37 | 59.27 | 60.25 | 58.51 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | .43 | .58 | .80 | .80 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.06 | 0.07 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 5.88 | 7.25 | 8.65 | 8.19 | CALABASAS | |
| DIODES, INC | DIOD | 4.23 | 5.38 | 10.01 | 8.66 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 14.83 | 14.92 | 19.11 | 17.67 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. | ESNR | 0.03 | 0.00 | 0.02 | 0.02 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 0.99 | 1.23 | 1.45 | 1.49 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 4.73 | 5.35 | 6.53 | 6.19 | CALABASAS | |
| K-SWISS | KSWS | 11.41 | 11.52 | 14.03 | 13.95 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.42 | 4.19 | 4.27 | 4.29 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 12.67 | 14.47 | 17.85 | 17.70 | AGOURA HILLS | |
| RYLAND | RYL | 12.28 | 14.85 | 17.02 | 15.93 | CALABASAS | |
| THQ, INC | THQI | 3.42 | 4.01 | 6.55 | 7.87 | CALABASAS | |
| UNITED ONLINE | UNTD | 5.76 | 6.72 | 6.80 | 7.21 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 5.05 | 5.86 | 6.72 | 6.45 | WESTLAKE VILLAGE | |
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |