| Company Name | Symbol | Nov. 5 | Oct. 29 | Oct. 22 Oct. 15 | Headquartered | |
| AMGEN | AMGN | 59.42 | 58.88 | 50.03 | 47.76 | THOUSAND OAKS | |
| BAXTER | BAX | 60.25 | 58.51 | 59.31 | 58.58 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | .80 | .80 | .72 | .84 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.07 | 0.08 | 0.08 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 8.65 | 8.19 | 9.58 | 9.91 | CALABASAS | |
| DIODES, INC | DIOD | 10.01 | 8.66 | 9.27 | 9.69 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 19.11 | 17.67 | 16.99 | 18.18 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.02 | 0.02 | 0.03 | 0.02 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.45 | 1.49 | 1.69 | 1.60 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.53 | 6.19 | 6.35 | 6.21 | CALABASAS | |
| K-SWISS | KSWS | 14.03 | 13.95 | 13.02 | 13.83 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.27 | 4.29 | 4.20 | 3.80 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 17.85 | 17.70 | 18.27 | 19.29 | AGOURA HILLS | |
| RYLAND | RYL | 17.02 | 15.93 | 17.90 | 17.57 | CALABASAS | |
| THQ, INC | THQI | 6.55 | 7.87 | 8.49 | 9.14 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.80 | 7.21 | 7.01 | 7.90 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.72 | 6.45 | 6.83 | 6.78 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.