| Company Name | Symbol | Oct. 22 | Oct. 15 | Oct. 8 | Oct. 1 | Headquartered | |
| AMGEN | AMGN | 50.03 | 47.76 | 52.12 | 59.18 | THOUSAND OAKS | |
| BAXTER | BAX | 59.31 | 58.58 | 63.04 | 66.73 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | .72 | .84 | 1.06 | 1.22 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.08 | 0.08 | 0.08 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 9.58 | 9.91 | 11.59 | 14.51 | CALABASAS | |
| DIODES, INC | DIOD | 9.27 | 9.69 | 12.19 | 17.13 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 16.99 | 18.18 | 18.47 | 27.75 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.02 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.69 | 1.60 | 1.74 | 2.09 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.35 | 6.21 | 6.22 | 7.40 | CALABASAS | |
| K-SWISS | KSWS | 13.02 | 13.83 | 14.73 | 17.55 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.20 | 3.80 | 4.98 | 5.24 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 18.27 | 19.29 | 14.97 | 20.04 | AGOURA HILLS | |
| RYLAND | RYL | 17.90 | 17.57 | 20.60 | 27.38 | CALABASAS | |
| THQ, INC | THQI | 8.49 | 9.14 | 8.82 | 11.50 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.01 | 7.90 | 8.59 | 9.35 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.83 | 6.78 | 7.49 | 10.06 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.