| Company Name | Symbol | Oct. 8 | Oct. 1 | Sept. 24 Sept. 17 | Headquartered | |
| AMGEN | AMGN | 52.12 | 59.18 | 58.38 | 61.73 | THOUSAND OAKS | |
| BAXTER | BAX | 63.04 | 66.73 | 65.13 | 65.95 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.06 | 1.22 | 1.32 | 1.04 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.08 | 0.08 | 0.08 | 0.08 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 11.59 | 14.51 | 14.85 | 14.76 | CALABASAS | |
| DIODES, INC | DIOD | 12.19 | 17.13 | 18.95 | 18.66 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 18.47 | 27.75 | 30.10 | 28.89 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.02 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.74 | 2.09 | 2.32 | 2.14 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.22 | 7.40 | 7.67 | 7.82 | CALABASAS | |
| K-SWISS | KSWS | 14.73 | 17.55 | 17.40 | 19.40 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.98 | 5.24 | 5.15 | 5.15 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 14.97 | 20.04 | 21.55 | 17.14 | AGOURA HILLS | |
| RYLAND | RYL | 20.60 | 27.38 | 25.26 | 23.76 | CALABASAS | |
| THQ, INC | THQI | 8.82 | 11.50 | 12.54 | 12.05 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.59 | 9.35 | 9.93 | 9.72 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 7.49 | 10.06 | 10.38 | 9.62 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.