HOME Previous Page Contact Us Login
Business October 2, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol Oct. 1 Sept. 24 Sept. 17 Sept. 10 Headquartered
AMGEN AMGN 59.18 58.38 61.73 62.10 THOUSAND OAKS
BAXTER BAX 66.73 65.13 65.95 69.02 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.22 1.32 1.04 1.36 CALABASAS
CAMINOSOFT CORP. CMSF 0.08 0.08 0.08 0.08 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 14.51 14.85 14.76 15.13 CALABASAS
DIODES, INC DIOD 17.13 18.95 18.66 20.68 WESTLAKE VILLAGE
DTS, INC. DTSI 27.75 30.10 28.89 29.68 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.03 0.02 0.03 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 2.09 2.32 2.14 2.59 WESTLAKE VILLAGE
IXIA XXIA 7.40 7.67 7.82 9.03 CALABASAS
K-SWISS KSWS 17.55 17.40 19.40 18.75 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.24 5.15 5.15 5.10 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 20.04 21.55 17.14 16.98 AGOURA HILLS
RYLAND RYL 27.38 25.26 23.76 25.10 CALABASAS
THQ, INC THQI 11.50 12.54 12.05 13.95 CALABASAS
UNITED ONLINE UNTD 9.35 9.93 9.72 10.47 WOODLAND HILLS
VALUECLICK VCLK 10.06 10.38 9.62 10.60 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.