HOME Previous Page Contact Us Login
Business September 25, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol Sept. 24 Sept. 17 Sept. 10 Sept. 3 Headquartered
AMGEN AMGN 58.38 61.73 62.10 63.10 THOUSAND OAKS
BAXTER BAX 65.13 65.95 69.02 69.70 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.32 1.04 1.36 1.57 CALABASAS
CAMINOSOFT CORP. CMSF 0.08 0.08 0.08 0.06 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 14.85 14.76 15.13 15.70 CALABASAS
DIODES, INC DIOD 18.95 18.66 20.68 23.05 WESTLAKE VILLAGE
DTS, INC. DTSI 30.10 28.89 29.68 31.62 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.02 0.03 0.03 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 2.32 2.14 2.59 2.93 WESTLAKE VILLAGE
IXIA XXIA 7.67 7.82 9.03 9.09 CALABASAS
K-SWISS KSWS 17.40 19.40 18.75 17.72 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.15 5.15 5.10 4.97 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 21.55 17.14 16.98 16.30 AGOURA HILLS
RYLAND RYL 25.26 23.76 25.10 24.45 CALABASAS
THQ, INC THQI 12.54 12.05 13.95 15.19 CALABASAS
UNITED ONLINE UNTD 9.93 9.72 10.47 10.81 WOODLAND HILLS
VALUECLICK VCLK 10.38 9.62 10.60 13.05 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.