Weekend schedule
2008-09-18 / Sports
Buena at Thousand Oaks Friday, 7 p.m. Saugus at Westlake Friday, 7 p.m. Newbury Park at Rio Mesa Friday, 7 p.m. Moorpark at Ventura Friday, 7 p.m. Camarillo at Agoura Friday, 7 p.m.
| Marmonte standings | |||
| League | Overall | ||
| 0-0-0 | 1-0-0 | ||
| 0-0-0 | 1-0-0 | ||
| 0-0-0 | 1-0-0 | ||
| Moorpark | 0-0-0 | 1-1-0 | |
| Agoura | 0-0-0 | 0-1-0 | |
| Calabasas | 0-0-0 | 0-1-0 | |
| Royal | 0-0-0 | 0-1-0 | |
| Simi Valley 0-0-0 | 0-2-0 | ||
| Tri-Valley standings | |||
| League | Overall | ||
| 0-0-0 | 2-0-0 | ||
| Santa Clara | 0-0-0 | 2-0-0 | |
| Oak Park | 0-0-0 | 1-0-0 | |
| Carpinteria | 0-0-0 | 1-1-0 | |
| Nordhoff | 0-0-0 | 0-1-0 | |
| Bishop Diego | 0-0-0 | 0-2-0 | |


