| Company Name | Symbol | Sept. 17 Sept. 10 | Sept. 3 Aug. 27 | Headquartered | |
| AMGEN | AMGN | 61.73 | 62.10 | 63.10 | 63.69 | THOUSAND OAKS | |
| BAXTER | BAX | 65.95 | 69.02 | 69.70 | 68.26 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.04 | 1.36 | 1.57 | 1.44 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.08 | 0.08 | 0.06 | 0.06 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 14.76 | 15.13 | 15.70 | 14.83 | CALABASAS | |
| DIODES, INC | DIOD | 18.66 | 20.68 | 23.05 | 24.82 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 28.89 | 29.68 | 31.62 | 32.19 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.14 | 2.59 | 2.93 | 2.67 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.82 | 9.03 | 9.09 | 8.58 | CALABASAS | |
| K-SWISS | KSWS | 19.40 | 18.75 | 17.72 | 16.93 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.15 | 5.10 | 4.97 | 4.92 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 17.14 | 16.98 | 16.30 | 13.97 | AGOURA HILLS | |
| RYLAND | RYL | 23.76 | 25.10 | 24.45 | 21.96 | CALABASAS | |
| THQ, INC | THQI | 12.05 | 13.95 | 15.19 | 15.17 | CALABASAS | |
| UNITED ONLINE | UNTD | 9.72 | 10.47 | 10.81 | 10.80 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.62 | 10.60 | 13.05 | 12.76 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.