2008-09-11 / Business

EYE ON LOCAL AREA STOCKS

Company Name Symbol Sept. 10 Sept. 3 Aug. 27 Aug. 20 Headquartered
AMGEN AMGN 62.10 63.10 63.69 63.57 THOUSAND OAKS
BAXTER BAX 69.02 69.70 68.26 68.98 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.36 1.57 1.44 1.83 CALABASAS
CAMINOSOFT CORP. CMSF 0.08 0.06 0.06 0.06 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 15.13 15.70 14.83 15.64 CALABASAS
DIODES, INC DIOD 20.68 23.05 24.82 24.99 WESTLAKE VILLAGE
DTS, INC. DTSI 29.68 31.62 32.19 32.48 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.03 0.03 0.03 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 2.59 2.93 2.67 2.60 WESTLAKE VILLAGE
IXIA XXIA 9.03 9.09 8.58 8.39 CALABASAS
K-SWISS KSWS 18.75 17.72 16.93 17.09 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.10 4.97 4.92 4.91 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 16.98 16.30 13.97 13.53 AGOURA HILLS
RYLAND RYL 25.10 24.45 21.96 19.70 CALABASAS
THQ, INC THQI 13.95 15.19 15.17 15.90 CALABASAS
UNITED ONLINE UNTD 10.47 10.81 10.80 10.83 WOODLAND HILLS
VALUECLICK VCLK 10.60 13.05 12.76 13.00 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.

Return to top