| Company Name | Symbol | Aug. 27 Aug. 20 | Aug. 13 Aug. 6 | Headquartered | |
| AMGEN | AMGN | 63.69 | 63.57 | 63.49 | 63.49 | THOUSAND OAKS | |
| BAXTER | BAX | 68.26 | 68.98 | 69.68 | 70.75 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.44 | 1.83 | 1.10 | .96 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.06 | 0.06 | 0.06 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 14.83 | 15.64 | 16.77 | 15.38 | CALABASAS | |
| DIODES, INC | DIOD | 24.82 | 24.99 | 27.69 | 27.40 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 32.19 | 32.48 | 30.46 | 27.85 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.67 | 2.60 | 3.05 | 2.14 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.58 | 8.39 | 8.76 | 8.70 | CALABASAS | |
| K-SWISS | KSWS | 16.93 | 17.09 | 17.67 | 15.84 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.92 | 4.91 | 4.83 | 4.72 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 13.97 | 13.53 | 15.09 | 15.32 | AGOURA HILLS | |
| RYLAND | RYL | 21.96 | 19.70 | 21.15 | 20.59 | CALABASAS | |
| THQ, INC | THQI | 15.17 | 15.90 | 16.79 | 15.71 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.80 | 10.83 | 11.21 | 11.16 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 12.76 | 13.00 | 13.38 | 12.66 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.