| Company Name | Symbol | Aug 13 | Aug. 6 | July 30 July 23 | Headquartered | |
| AMGEN | AMGN | 63.49 | 63.49 | 62.30 | 53.92 | THOUSAND OAKS | |
| BAXTER | BAX | 69.68 | 70.75 | 68.57 | 68.45 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.10 | .96 | 1.21 | 1.42 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.06 | 0.09 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 16.77 | 15.38 | 14.32 | 16.19 | CALABASAS | |
| DIODES, INC | DIOD | 27.69 | 27.40 | 25.80 | 26.27 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 30.46 | 27.85 | 29.11 | 28.74 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 3.05 | 2.14 | 2.38 | 2.44 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.76 | 8.70 | 8.89 | 7.30 | CALABASAS | |
| K-SWISS | KSWS | 17.67 | 15.84 | 15.42 | 17.11 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.83 | 4.72 | 4.97 | 4.90 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 15.09 | 15.32 | 13.31 | 15.33 | AGOURA HILLS | |
| RYLAND | RYL | 21.15 | 20.59 | 19.48 | 26.50 | CALABASAS | |
| THQ, INC | THQI | 16.79 | 15.71 | 16.05 | 18.02 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.21 | 11.16 | 11.09 | 11.33 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 13.38 | 12.66 | 11.23 | 10.74 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.