| Company Name | Symbol | Aug. 6 | July 30 | July 23 July 16 | Headquartered | |
| AMGEN | AMGN | 63.49 | 62.30 | 53.92 | 52.39 | THOUSAND OAKS | |
| BAXTER | BAX | 70.75 | 68.57 | 68.45 | 65.88 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | .96 | 1.21 | 1.42 | 1.19 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.09 | 0.07 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 15.38 | 14.32 | 16.19 | 15.65 | CALABASAS | |
| DIODES, INC | DIOD | 27.40 | 25.80 | 26.27 | 25.39 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.85 | 29.11 | 28.74 | 27.14 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.14 | 2.38 | 2.44 | 2.48 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.70 | 8.89 | 7.30 | 7.17 | CALABASAS | |
| K-SWISS | KSWS | 15.84 | 15.42 | 17.11 | 16.21 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.72 | 4.97 | 4.90 | 4.75 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 15.32 | 13.31 | 15.33 | 12.34 | AGOURA HILLS | |
| RYLAND | RYL | 20.59 | 19.48 | 26.50 | 24.40 | CALABASAS | |
| THQ, INC | THQI | 15.71 | 16.05 | 18.02 | 18.82 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.16 | 11.09 | 11.33 | 10.35 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 12.66 | 11.23 | 10.74 | 13.77 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.